{3} Active Tickets by Milestone (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #77 | Bind cache/ASK bug | Query engine | 1.0 | defect | swh | new | 17/09/09 |
| #133 | 4store Mac OS X app breaks under Snow Leopard with libxslt/libxml2 error | Unknown | 1.0 | defect | swh | accepted | 19/10/09 |
| #134 | HTTP server returns 200 even when there's an error | SPARQL Server | 1.0 | defect | njl | new | 23/10/09 |
| #102 | Optimisation for freetext search using regexs | Unknown | 1.0 | enhancement | new | 23/09/09 | |
| #4 | 4store.org doesn't explain how to shut down http/sparql server | Unknown | 1.0 | task | new | 18/08/09 |
Note:
See TracReports for help on using and creating reports.
